List of medicines in India for treatment:
Acute Lymphoblastic LeukemiaAnemiaAngiosarcomaAutoimmune Hemolytic AnemiaBiopsyBurkitt LymphomaCancerCancer,Multiple MyelomaCancer,OvarianCancer,Plasma Cell MyelomaCarcinomaChildhood Non-Hodgkin LymphomaChronic Granulocytic LeukemiaChronic Lymphocytic LeukemiaEmbryonal RhabdomyosarcomaEwing'S SarcomaHemolytic AnemiaHistiocytic LymphomaHodgkin DiseaseLeukemiaLeukemia, Chronic GranulocyticLymphocytic LymphomaLymphomaLymphoma,HistiocyticMalignant DiseaseMycosis FungoidesNephrotic SyndromeNeuroblastomaPsoriatic ArthritisRetinoblastomaRheumatoid Arthritis
Alternative to Vf in India
The best equivalent of Vf in India called Betnesol. Analogue has exactly the same
You can buy Betnesol (alternative to Vf) in pharmacies of India.
Attention! Always consult to a doctor or pharmacist before using pills or medicines.
Where to buyMedically reviewed by Kovalenko Svetlana Olegovna, PharmD. Last updated on 2020.01.09

Egypt
Ingredients
Cyclophosphamide
Treatment option
Pharmacological group
partial
partial

India
Ingredients
Betamethasone Dipropionate
Treatment option partial
Pharmacological group partial
Where to buy Vf or alternative in India
To buy Vf or its alternatives in India, we recommend to contact your nearest pharmacy. Call the pharmacy using the number on the map, to find out if Vf is in stock. Remember to ask the pharmacist about the price of the medicine and the requirement to provide a prescription, many medicines in India are sold strictly according to the doctor's prescription. Show pharmacy near me.
Show pharmacy near me
Pillintrip.com is not a pharmacy!
Other analogues
| Name | Ingredients | Treatment option | Pharmacological group | ||
| 60% | |||||
| 60% | |||||
| Acort | 60% | ||||
| Alkeran | 60% | ||||
| Altraz | 60% | ||||
| Arzi | 60% | ||||
| Betagel | 60% | ||||
| Betamil | 60% | ||||
| Betnelan | 60% | ||||
| Betnesol Forte | 60% | ||||
| Bortrac | 60% | ||||
| Cantop | 60% | ||||
| Cardia | 60% | ||||
| Chloroquine | 60% | ||||
| Cleft | 60% | ||||
| Dacarex | 60% | ||||
| Dacilon | 60% | ||||
| D-Cort | 60% | ||||
| Decdan | 60% | ||||
| Demisone | 60% | ||||
| Depomax | 60% | ||||
| Dexamine | 60% | ||||
| Dexona(CORTICOSTEROIDS) | 60% | ||||
| Diprovate | 60% | ||||
| Embryogen | 60% | ||||
| Eudyna | 60% | ||||
| Florac | 60% | ||||
| Holoxan | 60% | ||||
| Hydrocad | 60% | ||||
| Kenacort | 60% | ||||
| Kidpred | 60% | ||||
| Lariago | 60% | ||||
| Lariago-DS | 60% | ||||
| Leukeran | 60% | ||||
| Lomustine | 60% | ||||
| Losone | 60% | ||||
| Lucrin depot | 60% | ||||
| Lupus | 60% | ||||
| Mcqs | 60% | ||||
| Meprate | 60% | ||||
| Mitocin | 60% | ||||
| Mustin | 60% | ||||
| Myleran | 60% | ||||
| Nivaquine-P | 60% | ||||
| Nolvadex | 60% | ||||
| Omnacortil | 60% | ||||
| Oreta | 60% | ||||
| Petogen | 60% | ||||
| Pinoin | 60% | ||||
| Platin | 60% |










